User Tools

Site Tools


resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
resources [2019/08/29 14:41]
resources [2022/09/19 22:16] (current)
admin
Line 1: Line 1:
 +====== Resources for Glasgow ======
 +  * [[https://​www.understandingglasgow.com/​|Understanding Glasgow]] - //​Understanding Glasgow sets out to describe life circumstances and health in the city. Here you will find key indicators, showing trends and comparisons within the city and with other cities.//
 +===== Art =====
 +  * [[https://​www.gla.ac.uk/​myglasgow/​specialcollections/​|University of Glasgow Special Collections]]
 +  * [[https://​gsaarchives.net/​|The Glasgow School of Art's Archives and Collections]]
 +
 +===== Data =====
 +  * [[http://​gdl.cdlr.strath.ac.uk/​|Glasgow Digital Library]]
 +  * [[http://​www.glasgowwestaddress.co.uk|Glasgow West End Addresses]] - "​Welcome to the site that will tell you all about who lived in the address that you are interested in, whether it is the house you live in, the house next door, or whether you are engaged in researching a street or district. This site will, in time, inform you of the occupants of the house, who they were, what they did, how long they stayed at the address, where they worked."​
 +  * [[https://​www.gwsfhs.org.uk/​|The Glasgow & West of Scotland Family History Society]]
 +  * [[http://​www.archives.gla.ac.uk/​gghb/​|NHS Greater Glasgow and Clyde Archives]] - //The holdings of the NHS Greater Glasgow and Clyde Archives, one of the largest health authority archives in the United Kingdom, consist principally of the archives of the hospitals in the Glasgow area and in Paisley.//
 +  * [[https://​www.gcph.co.uk/​|Glasgow Centre for Population Health]]
 +  * [[https://​projects.glasgow.social/​licensing/​|Glasgow Licensing Board Web Interface]] - Dataset from Glasgow'​s Council Licensing Board presented in a searchable way
 +  * [[https://​projects.glasgow.social/​westendaddress/​|Glasgow West End Address Archive]] - Dataset from glasgowwestendaddress.co.uk presented in a searchable way
 +  * [[https://​www.glasgowlife.org.uk/​libraries/​city-archives|Glasgow City Archives]]
 +  * [[http://​gdl.cdlr.strath.ac.uk/​glasgowebooks.html|Glasgow Digital Library: Ebooks about Glasgow]]
 +  * [[https://​www.understandingglasgow.com/​|Understanding Glasgow]] - //​Understanding Glasgow sets out to describe life circumstances and health in the city. Here you will find key indicators, showing trends and comparisons within the city and with other cities.//
 +  * [[http://​www.toilet-map.info/​glasgow|Toilets Make Glasgow]] - Toilet Map
 +===== Maps =====
 +  * See [[Maps]]